Pfeiffer Marine Aluminum pipes

Please refer to the table below for item numbers.

The tubes can be supplied ready-assembled with our fittings at the customer’s request. The tubes are seamlessly drawn. The first two sizes are particularly suitable for curved parts on covers, handrails, etc. The remaining sizes are made of a particularly high-strength alloy and are therefore very good for use as spinnaker tubes. All tubes are supplied in an anodised finish.

SKU: 7830101 | 7831101 | 7832101 | 7835201 |7835251| 7535601 | 7837251 | 7837301 | 7837601 | 7838301 | 7838351 | 7838601 | 7839301 | 7839351 | 7839451 | 7839601 | 7840451 | 7840601 | 7841601 Categories: , Tags: , , , , , , , , , , , , , , , , , , , ,

Description

Order NoLengthTube Ø x wall thicknessInner diameterStrength 1)Colour
78 301 01≤ 6,0 m20 x 2,0 mm16 mmF 22silver
78 311 01≤ 6,0 m22 x 2,0 mm18 mmF 22silver
78 321 01≤ 6,0 m25 x 2,0 mm21 mmF 26silver
78 352 012,0 m30 x 1,5 mm27 mmF 26silver
78 352 512,5 m30 x 1,5 mm27 mmF 26silver
78 356 016,0 m30 x 1,5 mm27 mmF 26silver
78 372 512,5 m40 x 2,0 mm36 mmF 26silver
78 373 013,0 m40 x 2,0 mm36 mmF 26silver
78 376 016,0 m40 x 2,0 mm36 mmF 26silver
78 383 013,0 m50 x 2,5 mm45 mmF 26silver
78 383 513,5 m50 x 2,5 mm45 mmF 26silver
78 386 016,0 m50 x 2,5 mm45 mmF 26silver
78 393 013,0 m60 x 3,0 mm54 mmF 26silver
78 393 513,5 m60 x 3,0 mm54 mmF 26silver
78 394 514,5 m60 x 3,0 mm54 mmF 26silver
78 396 016,0 m60 x 3,0 mm54 mmF 26silver
78 404 514,5 m70 x 3,0 mm64 mmF 26silver
78 406 016,0 m70 x 3,0 mm64 mmF 26silver
78 416 01≤ 6,0 m80 x 3,0 mm74 mmF 26silver

1) Strength: F 22 = 22kg/mm2 suitable for handrails, canopies, awnings Strength. R 22 can be bent!
F 26 = 26kg/mm2 for spinnaker booms. F 26 are high-strength pipes! Available in black on request – Price on request.

You may also like…